All converters
82 converters in 14 categories, each computed with decimal math from the defining standard. Screen and print units come first; everyday units follow.
Screen, print and files
Length
Convert any length unitScreen, print and everyday lengths, with pixel conversions at any DPI.
| Converter | Units | Typical use |
|---|---|---|
| Pixels to Centimeters | px → cm | Print size of an image or layout |
| Centimeters to Pixels | cm → px | Pixel size needed for a print job |
| Pixels to Millimeters | px → mm | Physical size of pixels in print or CSS |
| Millimeters to Pixels | mm → px | Canvas size for metric print specs and bleed |
| Pixels to Inches | px → in | How large an image prints, in inches |
| Inches to Pixels | in → px | Canvas size for US print sizes |
| Centimeters to Inches | cm → in | Screens, clothing and product sizes |
| Inches to Centimeters | in → cm | US product and body measurements |
| Feet to Meters | ft → m | Heights, rooms and building plans |
| Meters to Feet | m → ft | Room sizes, ceilings and altitude |
| Kilometers to Miles | km → mi | Runs, road distances and travel |
| Miles to Kilometers | mi → km | Driving distances and race lengths |
| Millimeters to Inches | mm → in | Tools, fasteners and small parts |
| Inches to Millimeters | in → mm | Drill bits, pipes and fasteners |
| Yards to Meters | yd → m | Fabric, sports fields and golf |
| Meters to Yards | m → yd | Fabric and sports distances |
Calculators:Feet and Inches to CMCM to Feet and InchesPaper Size CalculatorImage Print Size Calculator
Typography
Convert any typography unitCSS and print type units: px, rem, em, vw, points and picas.
| Converter | Units | Typical use |
|---|---|---|
| Pixels to REM | px → rem | Design sizes to accessible CSS |
| REM to Pixels | rem → px | Reading design tokens and CSS |
| Pixels to Points | px → pt | Screen type sizes for documents and PDF |
| Points to Pixels | pt → px | Brand guide and Word sizes for the web |
| Points to Millimeters | pt → mm | Physical size of type and rules |
| Millimeters to Points | mm → pt | Metric specs in InDesign and Illustrator |
| Pixels to EM | px → em | Component sizes relative to their parent |
| EM to Pixels | em → px | Rendered size of nested em values |
| Pixels to VW | px → vw | Fluid type and layout from a mockup |
| VW to Pixels | vw → px | What a vw value renders at on a device |
| Picas to Points | pc → pt | Column widths from print layouts |
| Picas to Inches | pc → in | Picas in grid and column specs |
| Points to Centimeters | pt → cm | Type and rule sizes in metric |
| Centimeters to Points | cm → pt | Metric margins in point-based apps |
| Points to Inches | pt → in | Type and rules in US print specs |
| Inches to Points | in → pt | Margins, bleed and PDF page sizes |
Calculators:Font Size ConverterLine Height Calculator
Data storage
Convert any data storage unitBytes, bits and file sizes, in decimal (kB, MB) and binary (KiB, MiB) units.
| Converter | Units | Typical use |
|---|---|---|
| Megabytes to Gigabytes | MB → GB | File sizes against storage and quotas |
| Gigabytes to Megabytes | GB → MB | Upload limits and data plans |
| Kilobytes to Megabytes | kB → MB | Image and asset weights |
| Gigabytes to Terabytes | GB → TB | Drives, backups and cloud storage |
| GB to GiB | GB → GiB | Why a drive shows less space than sold |
Calculators:Video File Size CalculatorDownload Time Calculator
Data transfer
Convert any data transfer unitInternet and network speeds: Mbps, MB/s and more.
| Converter | Units | Typical use |
|---|---|---|
| Mbps to MB/s | Mbps → MB/s | Internet plan vs download speed |
| MB/s to Mbps | MB/s → Mbps | Disk and network bottlenecks |
Calculators:Download Time Calculator
Everyday units
Weight
Convert any weight unitKilograms, pounds, ounces, grams, stone and tons (US, UK and metric).
| Converter | Units | Typical use |
|---|---|---|
| Kilograms to Pounds | kg → lb | Body weight, luggage and gym plates |
| Pounds to Kilograms | lb → kg | Body weight and recipes |
| Grams to Ounces | g → oz | Recipes, postage and portions |
| Ounces to Grams | oz → g | US recipes on a metric scale |
| Stone to Kilograms | st → kg | UK body weight in kilograms |
| Kilograms to Stone | kg → st | Body weight in stone and pounds |
| US Tons to Metric Tons | US ton → t | Freight, materials and vehicle weights |
Calculators:Gravel CalculatorCups to Grams
Volume
Convert any volume unitLiters, gallons (US and UK), cups, spoons, fluid ounces and cubic units.
| Converter | Units | Typical use |
|---|---|---|
| Liters to Gallons | L → gal | Fuel, water tanks and paint |
| Gallons to Liters | gal → L | US fuel and liquid volumes |
| Milliliters to Fluid Ounces | mL → fl oz | Bottles, cosmetics and drinks |
| Fluid Ounces to Milliliters | fl oz → mL | US drink and recipe amounts |
| Cups to Milliliters | cup → mL | US recipes with a metric jug |
| Milliliters to Cups | mL → cup | Metric recipes with US cups |
| Tablespoons to Teaspoons | tbsp → tsp | Scaling recipes and small doses |
| Cubic Feet to Cubic Meters | ft³ → m³ | Fridges, storage and shipping |
| Cubic Yards to Cubic Meters | yd³ → m³ | Concrete, soil and mulch |
Calculators:Mulch CalculatorTopsoil CalculatorRaised Bed Soil CalculatorCups to Grams
Temperature
Convert any temperature unitCelsius, Fahrenheit, Kelvin and Rankine, exact to the hundredth of a degree.
| Converter | Units | Typical use |
|---|---|---|
| Celsius to Fahrenheit | °C → °F | Weather, ovens and body temperature |
| Fahrenheit to Celsius | °F → °C | US recipes, thermostats and fevers |
| Celsius to Kelvin | °C → K | Physics, chemistry and lighting |
| Kelvin to Celsius | K → °C | Scientific data and datasheets |
Calculators:Oven Temperature Converter
Square feet, square meters, acres, hectares and more.
| Converter | Units | Typical use |
|---|---|---|
| Square Feet to Square Meters | ft² → m² | Homes, rooms and flooring |
| Square Meters to Square Feet | m² → ft² | International property listings |
| Acres to Hectares | ac → ha | Farmland and property |
| Hectares to Acres | ha → ac | Land listings and crop yields |
| Square Feet to Acres | ft² → ac | Lot sizes and land |
Calculators:Plant Spacing CalculatorFertilizer Calculator
Miles per hour, kilometers per hour, knots and meters per second.
| Converter | Units | Typical use |
|---|---|---|
| MPH to KM/H | mph → km/h | Driving abroad and car specs |
| KM/H to MPH | km/h → mph | Road signs and speed limits abroad |
| Knots to KM/H | kn → km/h | Sailing, aviation and wind |
| Knots to MPH | kn → mph | Marine forecasts and boating |
Calculators:Pace Converter
Seconds to years, using the average Gregorian month and year.
| Converter | Units | Typical use |
|---|---|---|
| Hours to Minutes | h → min | Timesheets and decimal hours |
Calculators:Time Zone ConverterUnix Timestamp Converter
Energy
Convert any energy unitKilowatt-hours, joules, calories and BTU.
| Converter | Units | Typical use |
|---|---|---|
| Calories to Kilojoules | kcal → kJ | Nutrition labels and diet tracking |
| Kilojoules to Calories | kJ → kcal | Australian and EU food labels |
| Kilowatt-hours to Joules | kWh → J | Electricity, batteries and physics |
Watts, kilowatts, horsepower and BTU per hour.
| Converter | Units | Typical use |
|---|---|---|
| Horsepower to Kilowatts | hp → kW | Engines, motors and pumps |
| Kilowatts to Horsepower | kW → hp | EV and car power ratings |
| BTU/h to kW | BTU/h → kW | Air conditioner and heater sizing |
| kW to BTU/h | kW → BTU/h | Comparing HVAC specs |
Pressure
Convert any pressure unitPSI, bar, kPa, atmospheres and more, including tire pressure.
| Converter | Units | Typical use |
|---|---|---|
| PSI to Bar | psi → bar | Tire pressure and compressors |
| Bar to PSI | bar → psi | European tire and espresso specs |
| kPa to PSI | kPa → psi | Metric tire placards |
| PSI to kPa | psi → kPa | Tire gauges and engineering specs |
Fuel economy
Convert any fuel economy unitMiles per gallon (US and UK), km/L and L/100 km.
| Converter | Units | Typical use |
|---|---|---|
| MPG to L/100 km | mpg → L/100 km | Comparing US cars with metric specs |
| L/100 km to MPG | L/100 km → mpg | European and Australian car reviews |